The Austrian made Steyr SSG M1 precision rifle is a popular tactical rifle widely used by military and tactical units around the world. The rifle has some tough competition up against the Sako M10, Barrett MRAD and Accuracy International AT-XC but manages to bring some impressive features to the fight.
The core of any tactical precision rifle is the action and barrel, luckily the Steyr SSG M1 utilises a cold hammer-forged free floating barrel, ensuring a high level of accuracy. The barrel also comes threaded. There are three calibers on offer including .308, 6.5 Creedmoor and .338 Lapua. There are optional barrel conversion kits available.
A unique feature on this rifle that sets it apart from the competition is the dust cover on the chamber. More common in semi automatic rifles, it’s a nice feature to have in tough conditions to help prevent dirt getting into the action.
The stock is fully adjustable, and the chassis forend features an underside picatinny rail which is ideal for mounting a carry handle. Depending on preferences and operating area, tan, green and black colour options available.
A two-stage trigger system provides an adjustable pull weight. The rifle’s folding stock also allows for easy cleaning, making maintenance and transport a little easier.
Overall, the Steyr SSG M1 is a robust tactical rifle that showcases what a tactical rifle embodies. It’s an expensive piece of kit but like the competition, its battlefield reputation and high quality design make it attractive.
Here’s a table incorporating the provided information:
Feature | .338 Lapua Mag. | .308 Win. | 6.5 Creedmoor |
---|---|---|---|
Overall Length | With 27.16″ barrel: 1,280 mm / 50.4″ | With 25.00″ barrel: 1,225 mm / 48.22″ | With 25.00″ barrel: 1,225 mm / 48.22″ |
With folded stock, 27.16″ barrel: 1,080 mm / 42.5″ | With folded stock, 25.00″ barrel: 1,025 mm / 40.35″ | With folded stock, 25.00″ barrel: 1,025 mm / 40.35″ | |
Barrel Length | Interchangeable barrel and caliber | Interchangeable barrel and caliber | Interchangeable barrel and caliber |
27.16″ | 25.00″ | 25.00″ | |
Weight | With 27.16″ barrel: 6,820 g | With 25.00″ barrel: 6,500 g | With 25.00″ barrel: 6,500 g |
Magazine | Detachable steel, double-column box magazine | Detachable steel, double-column box magazine | Detachable steel, double-column box magazine |
Magazine Capacity | 10 rounds | 10 rounds | 10 rounds |
Trigger | Adjustable 2-stage trigger | Adjustable 2-stage trigger | Adjustable 2-stage trigger |
Safety | Trigger safety, bolt handle, and firing pin lock | Trigger safety, bolt handle, and firing pin lock | Trigger safety, bolt handle, and firing pin lock |
Stock | Aluminum, foldable, adjustable cheek piece and butt plate | Aluminum, foldable, adjustable cheek piece and butt plate | Aluminum, foldable, adjustable cheek piece and butt plate |
1 thought on “Rifle Spotlight: Steyr SSG M1”
Comments are closed.